| Price / Feature | ||
| Price / Feature | Gorilla | Movie Magic |
| Price (Annually) | $269.00 | $279.88 |
| Price (Monthly) | $29.99 | $39.99 |
| Budget Templates/Samples | ||
| Industry-Standard Topsheet Structure | ||
| Auto-Budget Builder | ||
| Link Schedule to Budget | ||
| Color Code Lines | ||
| Import from Excel | ||
| Globals | ||
| Budget Groups | ||
| Make Fringe Range | ||
| Fringes | ||
| Sets | ||
| Currency | ||
| Tax Credits | ||
| The Gorilla Ratebook Integration | ||
| Expense Module/Actualization | ||
| Add a 4th Level Item | ||
| Multiple Language Support (French, Spanish, German, Chinese, Arabic -- 14 total languages) |