Price / Feature | ||
Price / Feature | Gorilla | Movie Magic |
Price (Annually) | $269.00 | $279.88 |
Price (Monthly) | $29.99 | $39.99 |
Import screenplay from Final Draft (.FDX file format) | ||
Import screenplay from Screenwriter (.SEX file format) | ||
Import screenplay from a PDF script | ||
Tag Elements for Scenes | ||
On-Screen Screenplay Tagging | ||
Reuse Tagged Element | ||
Scene/Cast Call Sheet | ||
Category Management | ||
Cast Call Times | ||
Crew Call Times | ||
Sync Screenplay | ||
Sync Schedule | ||
Show Screenplay | ||
Production Phases | ||
Split Screen (Breakdown-Stripboard) | ||
Stripboard | ||
Calendar Stripboard | ||
Merge Breakdown Sheets | ||
Print Industry-Standard Breakdown Sheets | ||
Print Breakdown Sheets in Report View | ||
Link Elements | ||
Day out of Days | ||
SAG/Exhibit G Information | ||
Daily Production Report Information | ||
Call Sheet Extras/Detail | ||
Company/Vendors Database | ||
Actors & Crew Database | ||
E-Mail Contacts | ||
Create Storyboard & Shots | ||
Attach Picture to Breakdown Sheet | ||
Attach Elements to Shots | ||
Location Photos and Fact Sheet | ||
Attach Scenes to Locations | ||
Assign Red Flags to Breakdowns | ||
Episode Support | ||
Attach Shots to the screenplay and import to a Shot List | ||
Edit Screenplay in Scheduling | ||
Element Linking | ||
Production Checklist and Taskbar | ||
Multiple Language Support (French, Spanish, German, Chinese, Arabic - 14 total languages) | ||
Export Scheduling to Final Draft | ||
Scene Timing (Create Tasks for Shoot Day) | ||
Add Time to Banners |